fbpx

Integrity and loyalty, in our brand

Access Hire Middle East are still hiring and delivering, and with modified processes, we are here to help your business stay safe. Click to see our COVID-19 sanitization program.

New and Older Equipment Rates

NEW EQUIPMENT
OLDER EQUIPMENT (10+ years)
  • Prices are AED NEW EQUIPMENT
     WEEKLY  MONTHLY  MONTHLY
     Price Per Week  Price Per Month  Price Per Month  Rental Levy
    Length of Hire 1 Week +  6 months +  12 months +
    Material Lifts
    10 ft SLA-10 510 1,940 1,700 plus 5%
    12 ft GL10 450 1,820 1,580 plus 5%
    12 ft SLC12 480 1,940 1,700 plus 5%
    15 ft SLA-15 560 2,190 2,070 plus 5%
    18 ft SLC18 540 2,070 1,940 plus 5%
    20 ft SLA-20 620 2,430 2,190 plus 5%
    24 ft SLC24 620 2,430 2,190 plus 5%
    25 ft SLA-25 680 2,670 2,430 plus 5%
    Man Lifts – Push Around
    20 ft AWP20 1,260 4,980 4,490 plus 5%
    25 ft AWP25 1,520 5,950 5,340 plus 5%
    30 ft AWP30 1,600 6,310 5,700 plus 5%
    Man Lifts – Self Propelled
    12 ft JLG1230 960 3,760 3,400 plus 5%
    15 ft GR15 1,320 5,220 4,610 plus 5%
    20 ft GR20 1,400 5,580 4,980 plus 5%
    Scissors – Electric
    15 ft GS1532 1,120 4,490 4,010 plus 5%
    19 ft GS1930 1,040 4,130 3,760 plus 5%
    19 ft JLG1930 1,040 4,130 3,760 plus 5%
    19 ft GS1932 1,040 4,130 3,760 plus 5%
    20 ft JLG2030 1,150 4,490 4,130 plus 5%
    20 ft GS2032 1,150 4,490 4,130 plus 5%
    26 ft GS2632 1,150 4,490 4,010 plus 5%
    32 ft GS3232 1,520 5,950 5,340 plus 5%
    20 ft GS2046E 1,460 5,700 5,100 plus 5%
    26 ft GS2646 1,150 4,490 4,010 plus 5%
    26 ft JLG2646 1,150 4,490 4,010 plus 5%
    32 ft GS3246 1,260 4,980 4,490 plus 5%
    32 ft JLG3246 1,260 4,980 4,490 plus 5%
    Scissors – Electric Wide Deck
    40 ft GS4047 1,680 6,670 5,950 plus 5%
    Scissors – Bi Energy
    26 ft GS2669BE 4,430 17,460 15,770 plus 5%
    32 ft GS3268E 3,760 14,800 13,340 plus 5%
    33 ft GS3369BE 5,020 19,770 17,830 plus 5%
    40 ft GS4069E (BE) 5,100 20,130 18,070 plus 5%
    40 ft JLG4069 BE 5,100 20,130 18,070 plus 5%
    Scissors – All Terrain
    26 ft JLG260MRT 1,960 7,760 7,040 plus 5%
    26 ft GS2668 2,190 8,610 7,760 plus 5%
    26 ft GS2669RT 2,410 9,460 8,490 plus 5%
    32 ft GS3268 2,640 10,430 9,340 plus 5%
    33 ft GS3369 2,720 10,670 9,700 plus 5%
    33 ft GS3384 2,940 11,640 10,430 plus 5%
    40 ft GS4069 3,220 12,740 11,400 plus 5%
    43 ft GS4390 4,040 15,890 14,310 plus 5%
    53 ft GS5390 4,430 17,460 15,770 plus 5%
    Boom Lifts – Trailer Mount
    34 ft TZ34 2,440 9,580 8,610 plus 5%
    50 ft TZ50 3,390 13,340 12,010 plus 5%
    Boom Lifts – Telescopic
    40 ft S40 4,010 15,770 14,190 plus 5%
    45 ft S45 4,010 15,770 14,190 plus 5%
    45 ft 460SJ 4,010 15,770 14,190 plus 5%
    65 ft S65 5,720 22,560 20,250 plus 5%
    66 ft JLG660SJ 5,720 22,560 20,250 plus 5%
    85 ft S85 7,790 30,680 27,650 plus 5%
    86 ft JLG860SJ 7,790 30,680 27,650 plus 5%
    125 ft S125 11,400 44,860 40,380 plus 5%
    125 ft 1200SJP 11,400 44,860 40,380 plus 5%
    135 ft JLG1350SJ 14,310 56,380 50,680 plus 5%
    135 ft SX135 22,910 90,090 81,110 plus 5%
    150 ft SX150 24,220 95,420 85,840 plus 5%
    180 ft SX180 30,580 120,400 108,270 plus 5%
    180 ft 1850SJ 30,580 120,400 108,270 plus 5%
    Boom Lifts – Telescopic – Tracks
    65 ft S65 TRAX 6,950 27,410 24,620 plus 5%
    Boom Lifts – Articulating – Electric
    26 ft STAR 10 3,340 13,100 11,770 plus 5%
    30 ft Z30E 4,180 16,370 14,800 plus 5%
    30 ft JLG300AJP 3,870 15,280 13,710 plus 5%
    33 ft Z33 3,530 13,950 12,490 plus 5%
    34 ft Z34E 3,840 15,040 13,580 plus 5%
    40 ft Z40E 4,790 18,920 16,980 plus 5%
    45 ft Z45E 5,210 20,490 18,430 plus 5%
    45 ft E450AJ 5,210 20,490 18,430 plus 5%
    Boom Lifts – Articulating – All Terrain
    34 ft JLG340AJ 2,610 10,190 9,220 plus 5%
    34 ft Z34AT 2,610 10,190 9,220 plus 5%
    45 ft JLG450AJ 3,480 13,580 12,250 plus 5%
    45 ft Z45AT 3,480 13,580 12,250 plus 5%
    51 ft JLG510AJ 3,810 15,040 13,460 plus 5%
    51 ft Z51 3,810 15,040 13,460 plus 5%
    60 ft Z60 5,020 19,770 17,830 plus 5%
    60 ft JLG600AJ 5,020 19,770 17,830 plus 5%
    62 ft Z62 5,020 19,770 17,830 plus 5%
    80 ft Z80 7,340 28,860 25,950 plus 5%
    80 ft JLG800AJ 7,340 28,860 25,950 plus 5%
    125 ft JLG1250AJ 10,640 41,950 37,710 plus 5%
    135 ft Z135 15,540 61,230 55,050 plus 5%
    135 ft ZX135 15,540 61,230 55,050 plus 5%
    Other
    Harnesses 90 370 370 plus 5%
    Scissor Trailer 560 2,190 2,070 plus 5%
    Telehandler Jib 450 1,820 1,580 plus 5%
    Telehandler Bucket 450 1,820 1,580 plus 5%
    Bog Mats / Sand Tracks 230 850 730 plus 5%
    Fire Extinguishers 230 850 730 plus 5%
  • Prices are AED SECOND HAND EQUIPMENT (10+ Years)
     WEEKLY  MONTHLY  MONTHLY
     Price Per Week  Price Per Month  Price Per Month  Rental Levy
    Length of Hire 1 Week +  6 months +  12 months +
    Material Lifts
    10 ft SLA-10 370 1,340 1,220 plus 5%
    12 ft GL10 340 1,220 1,100 plus 5%
    12 ft SLC12 370 1,340 1,220 plus 5%
    15 ft SLA-15 420 1,580 1,340 plus 5%
    18 ft SLC18 400 1,460 1,340 plus 5%
    20 ft SLA-20 450 1,700 1,460 plus 5%
    24 ft SLC24 450 1,700 1,460 plus 5%
    25 ft SLA-25 510 1,940 1,700 plus 5%
    Man Lifts – Push Around
    20 ft AWP20 930 3,520 3,040 plus 5%
    25 ft AWP25 1,120 4,250 3,640 plus 5%
    30 ft AWP30 1,180 4,370 3,760 plus 5%
    Man Lifts – Self Propelled
    12 ft JLG1230 700 2,670 2,310 plus 5%
    15 ft GR15 960 3,640 3,160 plus 5%
    20 ft GR20 1,040 3,880 3,400 plus 5%
    Scissors – Electric
    15 ft GS1532 820 3,160 2,670 plus 5%
    19 ft GS1930 760 2,910 2,550 plus 5%
    19 ft JLG1930 760 2,910 2,550 plus 5%
    19 ft GS1932 760 2,910 2,550 plus 5%
    20 ft JLG2030 840 3,160 2,790 plus 5%
    20 ft GS2032 840 3,160 2,790 plus 5%
    26 ft GS2632 840 3,160 2,670 plus 5%
    32 ft GS3232 1,100 4,130 3,640 plus 5%
    20 ft GS2046E 1,070 4,010 3,400 plus 5%
    26 ft GS2646 840 3,160 2,670 plus 5%
    26 ft JLG2646 840 3,160 2,670 plus 5%
    32 ft GS3246 930 3,520 3,040 plus 5%
    32 ft JLG3246 930 3,520 3,040 plus 5%
    Scissors – Electric Wide Deck
    40 ft GS4047 1,240 4,610 4,010 plus 5%
    Scissors – Bi Energy
    26 ft GS2669BE 3,220 12,250 10,550 plus 5%
    32 ft GS3268E 2,750 10,310 8,860 plus 5%
    33 ft GS3369BE 3,640 13,830 11,890 plus 5%
    40 ft GS4069E (BE) 3,730 14,070 12,130 plus 5%
    40 ft JLG4069 BE 3,730 14,070 12,130 plus 5%
    Scissors – All Terrain
    26 ft JLG260MRT 1,430 5,460 4,730 plus 5%
    26 ft GS2668 1,600 6,070 5,220 plus 5%
    26 ft GS2669RT 1,740 6,670 5,700 plus 5%
    32 ft GS3268 1,940 7,280 6,310 plus 5%
    33 ft GS3369 1,990 7,520 6,430 plus 5%
    33 ft GS3384 2,160 8,130 7,040 plus 5%
    40 ft GS4069 2,360 8,860 7,640 plus 5%
    43 ft GS4390 2,940 11,160 9,580 plus 5%
    53 ft GS5390 3,220 12,250 10,550 plus 5%
    Boom Lifts – Trailer Mount
    34 ft TZ34 1,770 6,670 5,820 plus 5%
    50 ft TZ50 2,470 9,340 8,010 plus 5%
    Boom Lifts – Telescopic
    40 ft S40 2,920 11,040 9,460 plus 5%
    45 ft S45 2,920 11,040 9,460 plus 5%
    45 ft 460SJ 2,920 11,040 9,460 plus 5%
    65 ft S65 4,180 15,770 13,580 plus 5%
    66 ft JLG660SJ 4,180 15,770 13,580 plus 5%
    85 ft S85 5,690 21,460 18,430 plus 5%
    86 ft JLG860SJ 5,690 21,460 18,430 plus 5%
    125 ft S125 8,290 31,410 26,920 plus 5%
    125 ft 1200SJP 8,290 31,410 26,920 plus 5%
    135 ft JLG1350SJ 10,420 39,410 33,830 plus 5%
    135 ft SX135 16,660 63,050 54,080 plus 5%
    150 ft SX150 17,620 66,810 57,230 plus 5%
    180 ft SX180 22,240 84,270 72,260 plus 5%
    180 ft 1850SJ 22,240 84,270 72,260 plus 5%
    Boom Lifts – Telescopic – Tracks
    65 ft S65 TRAX 5,070 19,160 16,490 plus 5%
    Boom Lifts – Articulating – Electric
    26 ft STAR 10 2,440 9,220 7,890 plus 5%
    30 ft Z30E 3,030 11,520 9,830 plus 5%
    30 ft JLG300AJP 2,830 10,670 9,220 plus 5%
    33 ft Z33 2,580 9,830 8,370 plus 5%
    34 ft Z34E 2,800 10,550 9,100 plus 5%
    40 ft Z40E 3,500 13,220 11,400 plus 5%
    45 ft Z45E 3,780 14,310 12,370 plus 5%
    45 ft E450AJ 3,780 14,310 12,370 plus 5%
    Boom Lifts – Articulating – All Terrain
    34 ft JLG340AJ 1,910 7,160 6,190 plus 5%
    34 ft Z34AT 1,910 7,160 6,190 plus 5%
    45 ft JLG450AJ 2,520 9,580 8,250 plus 5%
    45 ft Z45AT 2,520 9,580 8,250 plus 5%
    51 ft JLG510AJ 2,780 10,550 8,980 plus 5%
    51 ft Z51 2,780 10,550 8,980 plus 5%
    60 ft Z60 3,640 13,830 11,890 plus 5%
    60 ft JLG600AJ 3,640 13,830 11,890 plus 5%
    62 ft Z62 3,640 13,830 11,890 plus 5%
    80 ft Z80 5,350 20,250 17,340 plus 5%
    80 ft JLG800AJ 5,350 20,250 17,340 plus 5%
    125 ft JLG1250AJ 7,760 29,350 25,220 plus 5%
    135 ft Z135 11,320 42,800 36,740 plus 5%
    135 ft ZX135 11,320 42,800 36,740 plus 5%
    Other
    Harnesses 60 250 250 plus 5%
    Scissor Trailer 420 1,580 1,340 plus 5%
    Telehandler Jib 340 1,220 1,100 plus 5%
    Telehandler Bucket 340 1,220 1,100 plus 5%
    Bog Mats / Sand Tracks 140 490 490 plus 5%
    Fire Extinguishers 140 490 490 plus 5%

Prices are in AED

Effective 1 July 2018

Negotiated volume discounts are available on request.

Rental rates based on single shift (260 hours per month). Additional hours, above 260, will be charged on a pro-rata basis in line with telematics report.

Rates are based on 30 days payment terms. (See terms & conditions).